Price | 263 USD |
alcatel 1x (2019) - (Price : 125 USD) alcatel 1c (2019) - (Price : 87 USD) alcatel Tetra - (Price : 57 USD) alcatel 7 - (Price : 193 USD) alcatel 5v - (Price : 256 USD) alcatel 5 - (Price : 0 USD) |
Brand | alcatel |
Model | alcatel Pop S9 |
Status | Available. Released 2014, Q2 |
Release Date | 2014-02 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Single SIM or Dual SIM (dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 3400 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~249 ppi density |
Screen to Body Ratio | ~70.0% |
Protection | |
Build |
OS | Android 4.3 Jelly Bean |
Chipsets | |
GPU | |
CPU | Quad-core 1.2 GHz |
Colors | Midnight Blue, Dark Chocolate, Dark Aubergine, Whi |
Weight | 182 g (6.42 oz) |
Dimensions | 162.4 x 84.4 x 8.6 mm (6.39 x 3.32 x 0.34 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio, RDS |
Loudspeaker |