Price | 0 USD |
Brand | allview |
Model | Allview C6 Quad 4G |
Status | Available. Released 2014, December |
Release Date | 2014-12 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 5 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 1800 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 480 x 854 Pixel |
Aspect Ratio | 16:9 |
PPI | ~218 ppi density |
Screen to Body Ratio | ~61.7% |
Protection | |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | |
GPU | Mali-400 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | Black, White |
Weight | 150 g (5.29 oz) |
Dimensions | 134.5 x 67.2 x 9.7 mm (5.30 x 2.65 x 0.38 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |