| Price | 0 USD |
| Brand | allview |
| Model | Allview P10 Pro |
| Status | Available. Released 2019, April |
| Release Date |
| RAM | GB RAM |
| STORAGE | GB |
| Memory Slot | microSDXC |
| Rear Camera | 13 MP |
| Feature | HDR, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 8 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.2, A2DP, LE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| GPRS | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 3000 mAh, Li-Po Battery |
| Charging |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 720 x 1440 Pixel |
| Aspect Ratio | 18:9 |
| PPI | ~269 ppi density |
| Screen to Body Ratio | ~74.9% |
| Protection | |
| Build |
| OS | Android 8.1 (Oreo) |
| Chipsets | Mediatek MT6739 (28 nm) |
| GPU | |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Dark Green |
| Weight | 182 g (6.42 oz) |
| Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |