Price | 0 USD |
Brand | allview |
Model | Allview P4 Life |
Status | Available. Released 2014, December |
Release Date | 2014-12 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 5 MP |
Feature | HDR, LED flash |
Video Recording | 1080p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Class 10 |
GPRS | Class 12 |
Speed | HSPA 21.1/5.76 Mbps |
Type | Removable Battery |
Size | 1600 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS LCD capacitive touchscreen |
Size | 4.0 inches, 480 x 800 Pixel |
Aspect Ratio | 5:3 |
PPI | ~233 ppi density |
Screen to Body Ratio | ~65.4% |
Protection | Scratch-resistant glass |
Build |
OS | Android 4.4.2 KitKat, planned upgrade to 5.0 Lo |
Chipsets | Mediatek MT6592 (28 nm) |
GPU | Mali-450MP4 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | Black |
Weight | 125.2 g (4.41 oz) |
Dimensions | 120.9 x 57.6 x 9.3 mm (4.76 x 2.27 x 0.37 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |