Price | 0 USD |
Brand | allview |
Model | Allview P5 eMagic |
Status | Available. Released 2016, March |
Release Date | 2016-03 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 5 MP |
Feature | HDR, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Class 10 |
GPRS | Class 12 |
Speed | HSPA 21.1/5.76 Mbps |
Type | Removable Battery |
Size | 1600 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | Capacitive touchscreen |
Size | 4.5 inches, 480 x 800 Pixel |
Aspect Ratio | 5:3 |
PPI | ~207 ppi density |
Screen to Body Ratio | ~65.1% |
Protection | |
Build |
OS | Android 5.1 Lollipop |
Chipsets | Mediatek MT6580 (28 nm) |
GPU | Mali-400MP2 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | Dark blue, Gold |
Weight | 105 g (3.70 oz) |
Dimensions | 133.1 x 66.5 x 9 mm (5.24 x 2.62 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |