Price | 0 USD |
Brand | allview |
Model | Allview P6 Energy Lite |
Status | Available. Released 2016, June |
Release Date | 2016-06 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 8 MP |
Feature | HDR, LED flash |
Video Recording | 720p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Class 10 |
GPRS | Class 12 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS LCD capacitive touchscreen |
Size | 5.0 inches, 480 x 854 Pixel |
Aspect Ratio | 16:9 |
PPI | ~196 ppi density |
Screen to Body Ratio | ~68.0% |
Protection | Asahi Dragontrail Glass |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Mediatek MT6580 (28 nm) |
GPU | Mali-400MP2 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | Black |
Weight | 175 g (6.17 oz) |
Dimensions | 140.8 x 72 x 9.6 mm (5.54 x 2.83 x 0.38 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |