Price | 0 USD |
Brand | allview |
Model | Allview P6 Plus |
Status | 2016,October |
Release Date | 2016-10 |
RAM | 2 GB RAM |
STORAGE | 8 GB |
Memory Slot | MicroSD, microSDHC, microSDXC |
Rear Camera | 8 MP |
Feature | Autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geotagging, HDR, ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings |
Video Recording | 30 fps, Yes |
Front Camera | 2 MP |
Front Video Recording |
Network | |
USB | 2.0, Micro USB |
GPS | GPS, A-GPS |
Bluetooth | 4.0 |
WLAN | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
SIM | Micro-SIM, Duel SIM |
EDGE | Yes |
GPRS | |
Speed |
Type | Removable Battery |
Size | 2300 mAh, Li-Po Battery |
Charging |
Sensors | Proximity,Light,Accelerometer,Magnetometer |
Type | IPS Capacitive touch screen 16M color |
Screen to Body Ratio | % |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | MediaTek MT6580 |
GPU | ARM Mali-400 MP1 |
CPU | ARM Cortex-A7, 1.3 GHz, cores: 4 |
Colors | Black,Gold |
Weight | 138 g |
Dimensions | 72 x 145 x 9.7 mm |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Yes |
Loudspeaker |