| Price | 0 USD |
| Brand | allview |
| Model | Allview P6 Pro |
| Status | Available. Released 2015, November |
| Release Date | 2015-11 |
| RAM | 1 GB RAM |
| STORAGE | 8 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 8 MP |
| Feature | HDR, LED flash |
| Video Recording | 720p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 3140 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~65.6% |
| Protection | |
| Build |
| OS | Android 5.1 Lollipop |
| Chipsets | |
| GPU | Mali-T720 |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| Colors | Black |
| Weight | 154 g (5.43 oz) |
| Dimensions | 144 x 73 x 8.1 mm (5.67 x 2.87 x 0.32 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |