Price | 0 USD |
Brand | allview |
Model | Allview P7 Xtreme |
Status | Available. Released 2014, April |
Release Date | 2014-04 |
RAM | 1 GB RAM |
STORAGE | 16 GB |
Memory Slot | No |
Rear Camera | 13 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Class 10 |
GPRS | Class 12 |
Speed | HSPA |
Type | Non-Removable Battery |
Size | 2200 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~312 ppi density |
Screen to Body Ratio | ~65.7% |
Protection | Scratch-resistant glass |
Build |
OS | Android 4.2.2 Jelly Bean |
Chipsets | Mediatek MT6592 (28 nm) |
GPU | Mali-450MP4 |
CPU | Octa-core 1.7 GHz Cortex-A7 |
Colors | Black, White |
Weight | 143.1 g (5.04 oz) |
Dimensions | 139.7 x 66.3 x 8.5 mm (5.5 x 2.61 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |