Price | 500 USD |
Brand | allview |
Model | Allview P8 Energy Pro |
Status | Available. Released 2016, February |
Release Date | 2016-02 |
RAM | 3 GB RAM |
STORAGE | 64 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | 3.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Class 10 |
GPRS | Class 12 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 5020 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~367 ppi density |
Screen to Body Ratio | ~76.0% |
Protection | Corning Gorilla Glass 3 |
Build |
OS | Android 5.1 Lollipop |
Chipsets | Mediatek MT6753 (28 nm) |
GPU | Mali-T720MP2 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
Colors | Gold/Silver |
Weight | 209.8 g (7.37 oz) |
Dimensions | 160.9 x 81.2 x 8.4 mm (6.33 x 3.20 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |