| Price | 0 USD |
| Brand | allview |
| Model | Allview P9 Energy mini |
| Status | Available. Released 2016, September |
| Release Date | 2016-09 |
| RAM | 3 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 128 GB |
| Rear Camera | 13 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 4000 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~67.4% |
| Protection | Asahi Dragontrail Glass |
| Build |
| OS | Android 6.0 Marshmallow |
| Chipsets | Mediatek MT6737 (28 nm) |
| GPU | Mali-T720MP2 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Blue, Gold, Mocha Gold |
| Weight | 181 g (6.38 oz) |
| Dimensions | 144 x 71 x 9.9 mm (5.67 x 2.80 x 0.39 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |