Price | 0 USD |
Brand | allview |
Model | Allview Twin X2 |
Status | Available. Released 2014, August |
Release Date | 2014-08 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps |
Type | Non-Removable Battery |
Size | 1920 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~70.1% |
Protection | Corning Gorilla Glass 3 |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | |
GPU | Mali-450MP4 |
CPU | Octa-core 1.4 GHz Cortex-A7 |
Colors | Black |
Weight | 149.7 g (5.29 oz) |
Dimensions | 140.3 x 70.1 x 8 mm (5.52 x 2.76 x 0.31 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |