Price | 0 USD |
Brand | allview |
Model | Allview V2 Viper S |
Status | Available. Released 2016, October |
Release Date | 2016-10 |
RAM | 3 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 16 MP |
Feature | HDR, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 3000 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~76.7% |
Protection | Scratch-resistant glass |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Mediatek MT6753 (28 nm) |
GPU | Mali-T720 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
Colors | Gray, Gold |
Weight | 141.6 g (5.01 oz) |
Dimensions | 146 x 74.5 x 8.2 mm (5.75 x 2.93 x 0.32 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker | Yes |