| Price | 0 USD |
| Brand | allview |
| Model | Allview V2 Viper Xe |
| Status | Available. Released 2016, October |
| Release Date | 2016-10 |
| RAM | 3 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | HDR, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 8 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 3150 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~267 ppi density |
| Screen to Body Ratio | ~70.5% |
| Protection | Corning Gorilla Glass 3 |
| Build |
| OS | Android 6.0 Marshmallow |
| Chipsets | Mediatek MT6737 (28 nm) |
| GPU | Mali-T720MP2 |
| CPU | Quad-core 1.45 GHz Cortex-A53 |
| Colors | Gold, Blue |
| Weight | 178 g (6.28 oz) |
| Dimensions | 154.4 x 76.6 x 9.2 mm (6.08 x 3.02 x 0.36 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker | Yes |