| Price | 0 USD |
| Brand | allview |
| Model | Allview V4 Viper Pro |
| Status | Available. Released 2020, January |
| Release Date |
| RAM | GB RAM |
| STORAGE | GB |
| Memory Slot | microSDXC |
| Rear Camera | 13 MP, af0.3 MP |
| Feature | LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 8 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| GPRS | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 3500 mAh, Li-Po Battery |
| Charging |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.8 inches, 640 x 1352 Pixel |
| Aspect Ratio | 19:9 |
| PPI | ~220 ppi density |
| Screen to Body Ratio | ~82.3% |
| Protection | |
| Build |
| OS | Android 9.0 (Pie) |
| Chipsets | Mediatek MT6739 (28 nm) |
| GPU | PowerVR GE8100 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Dark Grey |
| Weight | 191.6 g (6.77 oz) |
| Dimensions | 171 x 82 x 8.8 mm (6.73 x 3.23 x 0.35 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |