| Price | 0 USD |
| Brand | allview |
| Model | Allview Viva H1002 LTE |
| Status | 2017,May |
| Release Date | 2017-05 |
| RAM | 3 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | MicroSD, microSDHC, microSDXC |
| Rear Camera | 5.04 MP |
| Feature | Autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geotagging, HDR, ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings |
| Video Recording | 30 fps, Yes |
| Front Camera | 1.92 MP |
| Front Video Recording |
| Network | |
| USB | 2.0, Micro USB |
| GPS | GPS, A-GPS |
| Bluetooth | 4.0 |
| WLAN | b, g, n, Wi-Fi Direct |
| SIM | Micro-SIM, |
| EDGE | Yes |
| GPRS | |
| Speed |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer |
| Type | IPS Capacitive touch screen |
| Screen to Body Ratio | % |
| Protection | |
| Build |
| OS | Android 7.0 Nougat |
| Chipsets | MediaTek MT8735P |
| GPU | ARM Mali-T720 MP2, 450 MHz |
| CPU | ARM Cortex-A53, 1 GHz, cores: 4 |
| Colors | Black |
| Weight | 510 g |
| Dimensions | 257.5 x 155 x 10 mm |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | Yes |
| Loudspeaker |