| Price | 0 USD |
| Brand | allview |
| Model | Allview Wi10N PRO |
| Status | Available. Released 2014, November |
| Release Date | 2014-11 |
| RAM | 2 GB RAM |
| STORAGE | 32 GB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 2 MP |
| Feature | |
| Video Recording | Yes |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | 2.0 |
| GPS | No |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer |
| Type | Capacitive touchscreen |
| Size | 10.1 inches, 1280 x 800 Pixel |
| Aspect Ratio | 16:10 |
| PPI | ~149 ppi density |
| Screen to Body Ratio | ~66.3% |
| Protection | |
| Build |
| OS | Microsoft Windows 10 |
| Chipsets | Intel Atom Z3735F |
| GPU | |
| CPU | Quad-core 1.33 GHz |
| Colors | Black |
| Weight | 625.7 g (1.38 lb) |
| Dimensions | 258 x 173 x 10.3 mm (10.16 x 6.81 x 0.41 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |