Allview X2 Soul Lite Review & Specification
Price
| Price | 0 USD |
More Related Device
general
| Brand | allview |
| Model | Allview X2 Soul Lite |
| Status | Available. Released 2015, September |
| Release Date | 2015-09 |
Memory
| RAM | 1 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
Camera
| Rear Camera | 8 MP |
| Feature | HDR, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
Connectivity
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Battery
| Type | Removable Battery |
| Size | 2400 mAh, Li-Po Battery |
| Charging |
Display
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~68.6% |
| Protection | Asahi Dragontrail Glass |
| Build |
Platform
| OS | Android 5.0 Lollipop |
| Chipsets | Mediatek MT6735 (28 nm) |
| GPU | Mali-T720 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
Body
| Colors | Black, white |
| Weight | 137 g (4.83 oz) |
| Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
Multimedia
| Radio | FM radio |
| Loudspeaker |
We do not guarantee that the price & specifications are 100% accurate
