| Price | 0 USD |
| Brand | allview |
| Model | Allview X2 Soul Mini |
| Status | Available. Released 2014, October |
| Release Date | 2014-10 |
| RAM | 1 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | No |
| Rear Camera | 8 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| SIM | Micro-SIM |
| EDGE | Class 10 |
| GPRS | Class 12 |
| Speed | HSPA |
| Type | Non-Removable Battery |
| Size | 2050 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 4.8 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~306 ppi density |
| Screen to Body Ratio | ~67.4% |
| Protection | |
| Build |
| OS | Android 4.4.2 KitKat |
| Chipsets | Mediatek MT6592 (28 nm) |
| GPU | Mali-450MP4 |
| CPU | Octa-core 1.7 GHz Cortex-A7 |
| Colors | Black, White |
| Weight | 97 g (3.42 oz) |
| Dimensions | 139.8 x 67.4 x 5.2 mm (5.50 x 2.65 x 0.20 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio, RDS |
| Loudspeaker |