| Price | 0 USD |
| Brand | allview |
| Model | Allview X3 Soul Lite |
| Status | Available. Released 2016, June |
| Release Date | 2016-06 |
| RAM | 3 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | HDR, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Class 10 |
| GPRS | Class 12 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 2400 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~67.2% |
| Protection | Asahi Dragontrail Glass |
| Build |
| OS | Android 6.0 Marshmallow |
| Chipsets | Mediatek MT6735 (28 nm) |
| GPU | Mali-T720 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Gold, Gray |
| Weight | 142.7 g (5.04 oz) |
| Dimensions | 145.3 x 70.6 x 8.5 mm (5.72 x 2.78 x 0.33 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |