| Price | 0 USD |
| Brand | allview |
| Model | Allview X3 Soul mini |
| Status | Available. Released 2016, February |
| Release Date | 2016-02 |
| RAM | 1 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 2350 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~69.5% |
| Protection | |
| Build |
| OS | Android 5.1 Lollipop |
| Chipsets | Mediatek MT6735 (28 nm) |
| GPU | Mali-T720 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Gray, Gold, Silver |
| Weight | 129 g (4.55 oz) |
| Dimensions | 142.6 x 69.5 x 7.2 mm (5.61 x 2.74 x 0.28 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |