Price | 0 USD |
32 GB - 4 GB RAM | |
16 GB - 3 GB RAM |
Brand | allview |
Model | Allview X4 Soul Lite |
Status | Available. Released 2017, June |
Release Date | 2017-06-01 |
RAM | 4 / 3 GB RAM |
STORAGE | 16/32 GB |
Memory Slot | microSD, up to 128 GB |
Rear Camera | 13 MP, 2 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 8 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
SIM | Hybrid Dual SIM (Micro-SIM/Nano SIM) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 3000 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~70.7% |
Protection | |
Build |
OS | Android 7.0 Nougat |
Chipsets | Mediatek MT6750 (28 nm) |
GPU | Mali-T860MP2 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Colors | Black, Gold |
Weight | 150.4 g (5.29 oz) |
Dimensions | 155.4 x 75.9 x 7.8 mm (6.12 x 2.99 x 0.31 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker | Yes |