Price | 0 USD |
32 GB - 2 GB RAM | |
64 GB - 2 GB RAM |
Brand | amazon |
Model | Amazon Fire Phone |
Status | Available. Released 2014, July |
Release Date | 2014-06-01 |
RAM | 2 GB RAM |
STORAGE | 32/64 GB |
Memory Slot | No |
Rear Camera | 13 MP |
Feature | HDR, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 2.1 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 3.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 2400 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~312 ppi density |
Screen to Body Ratio | ~65.8% |
Protection | Corning Gorilla Glass 3 (front and back) |
Build |
OS | Amazon Fire 3.5 Android based, upgradable to 3.6 |
Chipsets | Qualcomm Snapdragon 800 (28 nm) |
GPU | Adreno 330 |
CPU | Quad-core 2.2 GHz Krait 400 |
Colors | Black |
Weight | 160 g (5.64 oz) |
Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |