Price | 0 USD |
Brand | amazon |
Model | Amazon Kindle Fire |
Status | Discontinued |
Release Date | 2011-09 |
RAM | 512 MB RAM |
STORAGE | 8 GB |
Memory Slot | No |
Rear Camera | MP |
Feature | |
Video Recording | |
Front Camera | MP |
Front Video Recording |
Network | nocellularconnectivity |
USB | Proprietary |
GPS | No |
Bluetooth | No |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | No |
EDGE | No |
GPRS | No |
Speed |
Type | Non-Removable Battery |
Size | 4400 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 600 x 1024 Pixel |
Aspect Ratio | 16:9 |
PPI | ~170 ppi density |
Screen to Body Ratio | ~60.5% |
Protection | |
Build |
OS | Android 2.3 customized |
Chipsets | TI OMAP 4430 |
GPU | PowerVR SGX540 |
CPU | Dual-core 1.0 GHz Cortex-A9 |
Colors | Black |
Weight | 413 g (14.57 oz) |
Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |