Price | 0 USD |
Brand | apple |
Model | Apple iPad 2 Wi-Fi + 3G |
Status | Discontinued |
Release Date | 2011-03 |
RAM | 512 MB RAM |
STORAGE | 16/32/64 GB |
Memory Slot | No |
Rear Camera | 0.7 MP |
Feature | |
Video Recording | 720p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 2.1, A2DP, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 14.4/2 Mbps |
Type | Non-Removable Battery |
Size | 6930 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, compass |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 768 x 1024 Pixel |
Aspect Ratio | 4:3 |
PPI | ~132 ppi density |
Screen to Body Ratio | ~65.1% |
Protection | Scratch-resistant glass, oleophobic coating |
Build |
OS | iOS 4, upgradable to iOS 9.3.5 |
Chipsets | Apple A5 (45 nm) |
GPU | PowerVR SGX543MP2 |
CPU | Dual-core 1.0 GHz Cortex-A9 |
Colors | Black, White |
Weight | 607 g (1.34 lb) |
Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |