Price | 627 USD |
16 GB - 1 GB RAM | |
32 GB - 1 GB RAM | |
64 GB - 1 GB RAM | |
128 GB - 1 GB RAM |
Brand | apple |
Model | Apple iPad Air |
Status | Available. Released November 2013 |
Release Date | 2013-10-01 |
RAM | 1 GB RAM DDR3 |
STORAGE | 16/32/64/128 GB |
Memory Slot | No |
Rear Camera | 5 MP |
Feature | HDR |
Video Recording | 1080p@30fps |
Front Camera | 1.2 MP |
Front Video Recording | 720p@30fps |
Network | 2G/3G/4G |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Type | Non-Removable Battery |
Size | 8600 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, compass |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 1536 x 2048 Pixel |
Aspect Ratio | 4:3 |
PPI | ~264 ppi density |
Screen to Body Ratio | ~71.6% |
Protection | Scratch-resistant glass, oleophobic coating |
Build |
OS | iOS 7, upgradable to iOS 12.1 |
Chipsets | Apple A7 (28 nm) |
GPU | PowerVR G6430 (quad-core graphics) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Colors | Space Gray, Silver |
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |