Price | 400 USD |
Brand | apple |
Model | Apple iPad mini Wi-Fi + Cellular |
Status | Discontinued |
Release Date | 2012-10 |
RAM | 512 MB RAM |
STORAGE | 16/32/64 GB |
Memory Slot | No |
Rear Camera | 5 MP |
Feature | |
Video Recording | 1080p@30fps |
Front Camera | 1.2 MP |
Front Video Recording | 720p@30fps |
Network | 2G/3G/4G |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Type | Non-Removable Battery |
Size | 4490 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, compass |
Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 7.9 inches, 768 x 1024 Pixel |
Aspect Ratio | 4:3 |
PPI | ~162 ppi density |
Screen to Body Ratio | ~71.7% |
Protection | Oleophobic coating |
Build |
OS | iOS 6, upgradable to iOS 9.3.5 |
Chipsets | Apple A5 (45 nm) |
GPU | PowerVR SGX543MP2 |
CPU | Dual-core 1.0 GHz Cortex-A9 |
Colors | Black/Slate, White/Silver |
Weight | 312 g (11.01 oz) |
Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |