| Price | 0 USD |
| 32 GB - 2 GB RAM | |
| 128 GB - 2 GB RAM | |
| 256 GB - 2 GB RAM |
| Brand | apple |
| Model | Apple iPad Pro 9.7 (2016) |
| Status | Available. Released 2016, March |
| Release Date | 2016-03-01 |
| RAM | 2 GB RAM |
| STORAGE | 32/128/256 GB |
| Memory Slot | No |
| Rear Camera | 12 MP |
| Feature | HDR, Dual-LED dual-tone flash |
| Video Recording | 1080p@120fps, 1080p@30/60fps, 720p@240fps, 2160p@30fps |
| Front Camera | 5 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G/4G |
| USB | 2.0, proprietary reversible connector; magnetic co |
| GPS | Yes, with A-GPS, GLONASS (Wi&8209;Fi + Cellular mo |
| Bluetooth | 4.2, A2DP, EDR |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Type | Non-Removable Battery |
| Size | 7306 mAh, Li-Ion Battery |
| Charging |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches, 1536 x 2048 Pixel |
| Aspect Ratio | 4:3 |
| PPI | ~264 ppi density |
| Screen to Body Ratio | ~71.6% |
| Protection | Scratch-resistant glass, oleophobic coating |
| Build |
| OS | iOS 9.3.2, upgradable to iOS 12.1 |
| Chipsets | Apple A9X (16 nm) |
| GPU | PowerVR Series 7 |
| CPU | Dual-core 2.16 GHz (Twister) |
| Colors | Silver, Gold, Space Gray, Rose Gold |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |