Price | 505 USD |
16 GB - 1 GB RAM | |
32 GB - 1 GB RAM | |
64 GB - 1 GB RAM |
Brand | apple |
Model | Apple iPhone 5 |
Status | Available. Released 2012, September |
Release Date | 2012-09-01 |
RAM | 1 GB RAM |
STORAGE | 16/32/64 GB |
Memory Slot | No |
Rear Camera | 8 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 1.2 MP |
Front Video Recording | 720p@30fps |
Network | 2G/3G/4G |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Type | Non-Removable Battery |
Size | 1440 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches, 640 x 1136 Pixel |
Aspect Ratio | 16:9 |
PPI | ~326 ppi density |
Screen to Body Ratio | ~60.8% |
Protection | Corning Gorilla Glass, oleophobic coating |
Build | Front glass, aluminum body |
OS | iOS 6, upgradable to iOS 10.3.3 |
Chipsets | Apple A6 (32 nm) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
Colors | Black/Slate, White/Silver |
Weight | 112 g (3.95 oz) |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |