Price | 0 USD |
32 GB - 3 GB RAM | |
128 GB - 3 GB RAM | |
256 GB - 3 GB RAM |
Brand | apple |
Model | Apple iPhone 7 Plus |
Status | Available. Released 2016, September |
Release Date | 2016-09-01 |
RAM | 3 GB RAM |
STORAGE | 32/128/256 GB |
Memory Slot | No |
Rear Camera | 12 MP, 12 MP |
Feature | HDR, Quad-LED dual-tone flash |
Video Recording | 1080p@30/60/120fps, 720p@240fps, 2160p@30fps |
Front Camera | 7 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Type | Non-Removable Battery |
Size | 2900 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~67.7% |
Protection | Ion-strengthened glass, oleophobic coating |
Build | Front glass, body |
OS | iOS 10.0.1, upgradable to iOS 12.1 |
Chipsets | Apple A10 Fusion (16 nm) |
GPU | PowerVR Series7XT Plus |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Weight | 188 g (6.63 oz) |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
NFC | Yes |
3.5mm Jack | No |
Charging | |
Water Proof | Apple Pay (Visa, MasterCard, AMEX certified) |
Radio | No |
Loudspeaker | Yes, with stereo speakers |