Price | 0 USD |
Brand | apple |
Model | Apple Watch Edition 42mm (1st gen) |
Status | Available. Released 2015, July |
Release Date | 2014-09 |
RAM | 512 MB RAM |
STORAGE | 8 GB |
Memory Slot | No |
Rear Camera | MP |
Feature | |
Video Recording | |
Front Camera | MP |
Front Video Recording |
Network | nocellularconnectivity |
USB | No |
GPS | No |
Bluetooth | 4.0, LE |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | No |
EDGE | No |
GPRS | No |
Speed |
Type | Non-Removable Battery |
Size | 250 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, heart rate |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.65 inches, 390 x 312 Pixel |
PPI | ~303 ppi density |
Screen to Body Ratio | ~56.8% |
Protection | Sapphire crystal glass |
Build | 18-karat yellow/rose gold case, ceramic back |
OS | watchOS 1.0, upgradable to 4.3.2 |
Chipsets | Apple S1 (28 nm) |
GPU | PowerVR SGX543 |
CPU | 520 MHz Cortex-A7 |
Colors | 18-karat Rose Gold/White, Midnight Blue Buckle 18- |
Weight | 69 g body (3.53 oz) |
Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |