Price | 0 USD |
8 GB - 2 GB RAM | |
16 GB - 2 GB RAM |
Brand | asus |
Model | Asus Fonepad 7 FE375CL |
Status | Available. Released 2015, March |
Release Date | 2015-02-01 |
RAM | 2 GB RAM |
STORAGE | 8/16 GB |
Memory Slot | microSD, up to 64 GB |
Rear Camera | 5 MP |
Feature | |
Video Recording | 1080p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 3950 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 800 x 1280 Pixel |
Aspect Ratio | 16:10 |
PPI | ~216 ppi density |
Screen to Body Ratio | ~67.1% |
Protection | Oleophobic coating |
Build |
OS | Android 5.0.1 Lollipop |
Chipsets | Intel Atom Z3530 |
GPU | PowerVR G6430 |
CPU | Quad-core 1.33 GHz |
Colors | Black, White |
Weight | 299 g (10.55 oz) |
Dimensions | 194.3 x 108.9 x 9.8 mm (7.65 x 4.29 x 0.39 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |