Price | 0 USD |
Brand | asus |
Model | Asus PadFone X mini |
Status | Available. Released 2014, October |
Release Date | 2014-10 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 64 GB |
Rear Camera | 5 MP |
Feature | LED flash |
Video Recording | 1080p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Type | Removable Battery |
Size | 2060 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 480 x 854 Pixel |
Aspect Ratio | 16:9 |
PPI | ~218 ppi density |
Screen to Body Ratio | ~63.7% |
Protection | |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | Intel Atom Z2560 |
GPU | PowerVR SGX544MP2 |
CPU | Dual-core 1.6 GHz |
Colors | Black |
Weight | 148.8 g (5.22 oz) |
Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |