Price | 0 USD |
Brand | asus |
Model | Asus Zenfone 3 Max |
Status | 2016,July |
Release Date | 2016-07 |
RAM | 3 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD |
Rear Camera | 13 MP |
Feature | HDRrnLaser autofocus, face detection, panorama, touch focus, Geo-tagging |
Video Recording | [email protected], Yes |
Front Camera | 5 MP |
Front Video Recording |
Network | |
USB | Yes, microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes, v4.0, A2DP, EDR |
WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 4100 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint, accelerometer, proximity, compass |
Type | IPS capacitive touchscreen, 16M colors |
Screen to Body Ratio | % |
Protection | Corning Gorilla Glass 4 - Asus ZenUI |
Build |
OS | Android OS, v6.0.1 Marshmallow |
Chipsets | Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 405 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Colors | Titanium Grey, Glacier Silver, Sand Gold |
Weight | - |
Dimensions | - |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Yes |
Loudspeaker |