Price | 0 USD |
Brand | asus |
Model | Asus Zenpad Z8 |
Status | Available. Released 2016, June |
Release Date | 2016-06 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 8 MP |
Feature | |
Video Recording | Yes |
Front Camera | MP |
Front Video Recording |
Network | 4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Micro-SIM (built-in) |
EDGE | Yes |
GPRS | Yes |
Speed | LTE-A |
Type | Non-Removable Battery |
Size | 4680 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.9 inches, 1536 x 2048 Pixel |
Aspect Ratio | 4:3 |
PPI | ~324 ppi density |
Screen to Body Ratio | ~69.1% |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Qualcomm MSM8956 Snapdragon 650 |
GPU | Adreno 510 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
Colors | Black |
Weight | 320.1 g (11.29 oz) |
Dimensions | 205.2 mm x 136.4 mm x X mm x |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |