| Price | 187 USD |
| Brand | asus |
| Model | Asus Zenwatch 2 WI502Q |
| Status | Available. Released 2015, September |
| Release Date | 2015-09 |
| RAM | 512 MB RAM |
| STORAGE | 4 GB |
| Memory Slot | No |
| Rear Camera | MP |
| Feature | |
| Video Recording | |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | No |
| GPS | No |
| Bluetooth | 4.1, LE |
| WLAN | Wi-Fi 802.11 b/g |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 300 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1.45 inches, 280 x 280 Pixel |
| Aspect Ratio | 1:1 |
| PPI | ~273 ppi density |
| Screen to Body Ratio | ~40.3% |
| Protection | Corning Gorilla Glass 3 |
| Build | Stainless Steel |
| OS | Android Wear, upgradable to 2.1 |
| Chipsets | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
| GPU | Adreno 305 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Colors | Gunmetal, Silver, Rose gold |
| Weight | - |
| Dimensions | 45.2 x 37.2 x 11.8 mm (1.78 x 1.46 x 0.46 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |