| Price | 0 USD |
| Brand | blackberry |
| Model | BlackBerry Classic |
| Status | Available. Released 2014, December |
| Release Date | 2014-06 |
| RAM | 2 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 8 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 2 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 (SlimPort) |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| SIM | Nano-SIM |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 2515 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 720 x 720 Pixel |
| Aspect Ratio | 1:1 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~40.8% |
| Protection | Corning Gorilla Glass 3 |
| Build |
| OS | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
| Chipsets | Qualcomm MSM8960 Snapdragon S4 Plus |
| GPU | Adreno 225 |
| CPU | Dual-core 1.5 GHz Krait |
| Colors | Black, White, Blue, Bronze, Cobalt blue |
| Weight | 177 g (6.24 oz) |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |