| Price | 0 USD |
| Brand | blackberry |
| Model | Blackberry Neon (DTEK50) |
| Status | 2016,July |
| Release Date | 2016-07 |
| RAM | 3 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | MicroSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | HDR, face detection, panoramarn, touch focus, Geo-tagging |
| Video Recording | [email protected], Yes |
| Front Camera | 8 MP |
| Front Video Recording |
| Network | |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | Yes, v4.2, A2DP, LE, EDR |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| SIM | Yes |
| EDGE | Yes |
| GPRS | |
| Speed | HSPA, LTE |
| Type | Non-Removable Battery |
| Size | 2610 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen to Body Ratio | % |
| Protection | Scratch-resistant glass, oleophobic coating |
| Build |
| OS | Android OS, v6.0 Marshmallow |
| Chipsets | Qualcomm MSM8952 Snapdragon 617 |
| GPU | Adreno 405 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| Colors | Black |
| Weight | 135 g (4.76 oz) |
| Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |