Price | 0 USD |
Blackview S6 - (Price : 0 USD) Blackview S8 - (Price : 0 USD) Blackview P6000 - (Price : 0 USD) Blackview A7 Pro - (Price : 0 USD) Blackview A7 - (Price : 68 USD) LG X3 - (Price : 125 USD) |
Brand | blackview |
Model | Blackview A10 |
Status | Available. Released 2017 |
Release Date | 2017 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP, 5 MP |
Feature | LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA |
Type | Non-Removable Battery |
Size | 2800 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (rear-mounted), accelerometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~68.5% |
Protection | |
Build |
OS | Android 7.0 Nougat |
Chipsets | Mediatek MT6580A (28 nm) |
GPU | Mali-400MP2 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | Olive Black, Lily White, Barley Golden, Coral Blue |
Weight | 169 g (5.96 oz) |
Dimensions | 143.2 x 70.3 x 8.8 mm (5.64 x 2.77 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker | Yes |