| Price | 0 USD |
| Blackview S8 - (Price : 0 USD) Blackview P6000 - (Price : 0 USD) Blackview A10 - (Price : 0 USD) Blackview A7 Pro - (Price : 0 USD) Blackview A7 - (Price : 68 USD) LG X3 - (Price : 125 USD) |
| Brand | blackview |
| Model | Blackview S6 |
| Status | Available. Released 2018, January |
| Release Date | 2018-01 |
| RAM | 2 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 128 GB |
| Rear Camera | 8 MP |
| Feature | Dual-LED dual-tone flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.1, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA, LTE |
| Type | Non-Removable Battery |
| Size | 4180 mAh, Li-Ion Battery |
| Charging |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 720 x 1440 Pixel |
| Aspect Ratio | 18:9 |
| PPI | ~282 ppi density |
| Screen to Body Ratio | ~73.7% |
| Protection | |
| Build |
| OS | Android 7.0 Nougat |
| Chipsets | Mediatek MT6737VWH |
| GPU | Mali-T720MP1 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Colors | Black, Gold, Silver |
| Weight | - |
| Dimensions | 155 x 73.4 x 9.7 mm (6.10 x 2.89 x 0.38 in) |
| NFC | |
| 3.5mm Jack | Yes |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker | Yes |