| Price | 0 USD |
| 8 GB - 1 GB RAM | |
| 8 GB - 2 GB RAM | |
| 16 GB - 1 GB RAM | |
| 16 GB - 2 GB RAM |
| Brand | blu |
| Model | BLU Life XL |
| Status | Available. Released 2016, January |
| Release Date | 2016-01-01 |
| RAM | 1/2 GB RAM |
| STORAGE | 8/16 GB |
| Memory Slot | microSD, up to 64 GB |
| Rear Camera | 13 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Class 12 |
| GPRS | Class 12 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 2820 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~267 ppi density |
| Screen to Body Ratio | ~67.7% |
| Protection | |
| Build |
| OS | Android 5.1 Lollipop |
| Chipsets | MediaTek MT6592MQualcomm MSM8916 Snapdragon 410 (28 nm) |
| GPU | Mali-450MP4Adreno 306 |
| CPU | Octa-core 1.4 GHz Cortex-A7Quad-core 1.2 GHz Cortex-A53 |
| Colors | Black, White |
| Weight | 168 g (5.93 oz) |
| Dimensions | 155.4 x 79.3 x 8.5 mm (6.12 x 3.12 x 0.33 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |