Price | 0 USD |
Brand | coolpad |
Model | Coolpad Note 3 Lite |
Status | Available. Released 2016, January |
Release Date | 2016-01 |
RAM | 3 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 2500 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~69.5% |
Protection | Scratch-resistant glass |
Build |
OS | Android 5.1 Lollipop |
Chipsets | Mediatek MT6735 (28 nm) |
GPU | Mali-T720MP2 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Colors | Black, White, Champagne white |
Weight | 142 g (5.01 oz) |
Dimensions | 140.8 x 70.4 x 8.9 mm (5.54 x 2.77 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Stereo FM radio, recording |
Loudspeaker |