| Price | 0 USD |
| HTC Exodus - (Price : 937 USD) HTC Exodus 1 - (Price : 586 USD) HTC U12 life - (Price : 250 USD) HTC Yes U11 EYEs - (Price : 51 USD) HTC U12+ - (Price : 987 USD) HTC Desire 12 - (Price : 0 USD) |
| Brand | htc |
| Model | HTC One (M8) for Windows (CDMA) |
| Status | Available. Released 2014, September |
| Release Date | 2014-08 |
| RAM | 2 GB RAM |
| STORAGE | 32 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 4 MP, af4 MP |
| Feature | HDR, panorama, Dual-LED dual-tone flash |
| Video Recording | 720p@60fps, HDR, stereo sound rec., 1080p@60fps |
| Front Camera | 5 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, aptX |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| SIM | Nano-SIM |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Type | Non-Removable Battery |
| Size | 2600 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 1080 x 1920 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~441 ppi density |
| Screen to Body Ratio | ~66.7% |
| Protection | To be confirmed |
| Build |
| OS | Microsoft Windows Phone 8.1.1 |
| Chipsets | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
| GPU | Adreno 330 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| Colors | Gunmetal Gray |
| Weight | 160 g (5.64 oz) |
| Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | Stereo FM radio, RDS |
| Loudspeaker |