Price | 561 USD |
HTC Exodus - (Price : 937 USD) HTC Exodus 1 - (Price : 586 USD) HTC U12 life - (Price : 250 USD) HTC Yes U11 EYEs - (Price : 51 USD) HTC U12+ - (Price : 987 USD) HTC Desire 12 - (Price : 0 USD) |
Brand | htc |
Model | HTC One S9 |
Status | Available. Released 2016, June |
Release Date | 2016-04 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 512 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 720p@120fps, 1080p@30fps |
Front Camera | 4 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.1, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 2840 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~441 ppi density |
Screen to Body Ratio | ~68.4% |
Protection | Corning Gorilla Glass (unspecified version) |
Build |
OS | Android 6.0 Marshmallow Sense UI |
Chipsets | Mediatek MT6795 Helio X10 (28 nm) |
GPU | PowerVR G6200 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Colors | Silver, Gold |
Weight | 158 g (5.57 oz) |
Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |