Price | 378 USD |
HTC Exodus - (Price : 937 USD) HTC Exodus 1 - (Price : 586 USD) HTC U12 life - (Price : 250 USD) HTC Yes U11 EYEs - (Price : 51 USD) HTC U12+ - (Price : 987 USD) HTC Desire 12 - (Price : 0 USD) |
Brand | htc |
Model | HTC One X10 |
Status | Available. Released 2017, July |
Release Date | 2017-04 |
RAM | 3 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 16 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps |
Front Camera | 8 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.2, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~72.1% |
Protection | Corning Gorilla Glass (unspecified version) |
Build |
OS | Android OS |
Chipsets | Mediatek MT6755 Helio P10 (28 nm) |
GPU | Mali-T860MP2 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Colors | Black, Silver |
Weight | 175 g (6.17 oz) |
Dimensions | 152.9 x 75.6 x 8.2 mm (6.02 x 2.98 x 0.32 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker | Yes |