Price | 0 USD |
HTC Exodus - (Price : 937 USD) HTC Exodus 1 - (Price : 586 USD) HTC U12 life - (Price : 250 USD) HTC Yes U11 EYEs - (Price : 51 USD) HTC U12+ - (Price : 987 USD) HTC Desire 12 - (Price : 0 USD) |
Brand | htc |
Model | HTC Smart |
Status | Discontinued |
Release Date | 2010-01 |
RAM | 256 MB RAM |
STORAGE | 256 MB ROM |
Memory Slot | microSD, up to 16 GB |
Rear Camera | 3.15 MP |
Feature | LED flash |
Video Recording | Yes |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | miniUSB 2.0 |
GPS | No |
Bluetooth | 2.0, A2DP |
WLAN | No |
SIM | Mini-SIM |
EDGE | Class 10 |
GPRS | Class 10 |
Speed | HSPA 3.6/0.384 Mbps |
Type | Removable Battery |
Size | 1100 mAh, Li-Ion Battery |
Charging |
Sensors | |
Type | TFT resistive touchscreen, 256K colors |
Size | 2.8 inches, 240 x 320 Pixel |
Aspect Ratio | 4:3 |
PPI | ~143 ppi density |
Screen to Body Ratio | ~42.4% |
Protection | |
Build |
OS | |
Chipsets | |
GPU | |
CPU | 300 MHz |
Colors | Black |
Weight | 108 g (3.81 oz) |
Dimensions | 104 x 55 x 12.8 mm (4.09 x 2.17 x 0.50 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Stereo FM radio, RDS |
Loudspeaker |