Price | 0 USD |
Brand | huawei |
Model | Huawei Ascend P2 |
Status | Discontinued |
Release Date | 2013-02 |
RAM | 1 GB RAM |
STORAGE | 16 GB |
Memory Slot | No |
Rear Camera | 13 MP |
Feature | HDR, LED flash |
Video Recording | HDR, 1080p@30fps |
Front Camera | 1.3 MP |
Front Video Recording | 720p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 2420 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~312 ppi density |
Screen to Body Ratio | ~67.0% |
Protection | Corning Gorilla Glass 2 |
Build |
OS | Android 4.1.2 Jelly Bean |
Chipsets | Huawei K3V2 |
GPU | Vivante GC4000 |
CPU | Quad-core 1.5 GHz Cortex-A9 |
Colors | Black, White |
Weight | 122 g (4.30 oz) |
Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |