| Price | 0 USD |
| 64 GB - 3 GB RAM | |
| 16 GB - 3 GB RAM | |
| 32 GB - 3 GB RAM |
| Brand | huawei |
| Model | Huawei Honor 7 |
| Status | Available. Released 2015, July |
| Release Date | 2015-06-01 |
| RAM | 3 / 3 GB RAM |
| STORAGE | 32/16/64 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 20 MP |
| Feature | HDR, panorama, Dual-LED dual-tone flash |
| Video Recording | HDR, 1080p@30fps |
| Front Camera | 8 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Bluetooth | 4.1, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Type | Non-Removable Battery |
| Size | 3100 mAh, Li-Po Battery |
| Charging |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 1080 x 1920 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~424 ppi density |
| Screen to Body Ratio | ~72.4% |
| Protection | Corning Gorilla Glass 3 |
| Build |
| OS | Android 5.0 Lollipop, upgradable to 6.0 Marshma |
| Chipsets | HiSilicon Kirin 935 (28 nm) |
| GPU | Mali-T628 MP4 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Colors | Gray, Silver, Gold |
| Weight | 157 g (5.54 oz) |
| Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | Stereo FM radio |
| Loudspeaker |