Price | 462 USD |
128 GB - 6 GB RAM | 431 USD |
128 GB - 8 GB RAM | 462 USD |
64 GB - 6 GB RAM | 256 USD |
Brand | huawei |
Model | Huawei Honor Note 10 |
Status | Available. Released 2018, August |
Release Date | 2018-07-01 |
RAM | 6/8 / 6 GB RAM |
STORAGE | 64/128 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 16 MP, pdaf24 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps , 2160p@30fps |
Front Camera | 13 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.95 inches, 1080 x 2220 Pixel |
Aspect Ratio | 18.5:9 |
PPI | ~355 ppi density |
Screen to Body Ratio | ~81.5% |
Protection | |
Build | Front/back glass, aluminum frame |
OS | Android 8.1 Oreo |
Chipsets | Hisilicon Kirin 970 (10 nm) |
GPU | Mali-G72 MP12 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Colors | Midnight Black, Phantom Blue |
Weight | 230 g (8.11 oz) |
Dimensions | 177 x 85 x 7.7 mm (6.97 x 3.35 x 0.30 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |