| Price | 264 USD |
| 16 GB - 3 GB RAM | |
| 32 GB - 3 GB RAM |
| Brand | huawei |
| Model | Huawei Honor Pad 2 |
| Status | Available. Released 2016, October |
| Release Date | 2016-10-01 |
| RAM | 3 GB RAM |
| STORAGE | 16/32 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 8 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 2 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Bluetooth | 4.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| SIM | Nano-SIM |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA, LTE |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches, 1200 x 1920 Pixel |
| Aspect Ratio | 16:10 |
| PPI | ~283 ppi density |
| Screen to Body Ratio | ~72.1% |
| Protection | |
| Build |
| OS | Android 6.0 Marshmallow |
| Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| GPU | Adreno 405 |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Colors | Gold, White |
| Weight | 340 g (11.99 oz) |
| Dimensions | 209.3 x 123 x 8.1 mm (8.24 x 4.84 x 0.32 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |